This program is designed to equip you with the skills necessary to create stunning and realistic 3D dynamics effects using particle simulations considered as one of the most challenging aspects of animation, visual effects, and gaming industry.
Creating dynamic effects that are visually compelling and align with the genre of the project requires careful attention to detail. It is essential to continually tweak the effects to meet the director’s vision and improve the overall quality of the final product.
The workflow and pipeline for creating particle simulations are continually evolving with each project, making it necessary to stay updated with the latest technology and industry standards. This program will provide you with hands-on experience with the latest software and tools used in the industry to create high-quality 3D dynamics effects.
Level
Duration
Duration
Hours
Softwares
Skills
Pre-Production (Sketching and storyboarding) | 60 hrs. | |
Photoshop (Photo editing and compositing) | 40 hrs. | |
3ds Max – Introduction (3D software and gaming, architecture and assets) | 50 hrs. | |
Maya – Foundation (Advanced 3D software for movies, series and visual effects) | 220 hrs. | |
After Effects (Visual effects, motion graphics and compositing) | 70 hrs. | |
Premiere Pro (Video editing and effects) | 30 hrs. | |
Adobe Audition (sound editing and effects) | 10 hrs. | |
Total | 480 hrs. |
3ds Max (Partcle flow dynamics system) | 30 hrs. | |
Maya (Particles, dynamics and fluids) | 60 hrs. | |
After Effects (Trapecode/video co-pilot) | 30 hrs. | |
Ray Fire (High and plugin to create shattering and explosion effects) | 20 hrs. | |
Fume FX/ After Burn (Plugins for creating realistic fire and smoke effects) | 20 hrs. | |
Thinking Particles (Advanced plugin for particles effect) | 20 hrs. | |
Maya (Cloth/hair/fur) | 40 hrs. | |
PF Track (camera tracking) | 20 hrs. | |
Total | 240 hrs. |
Maya (Bifrost) | 40 hrs. | |
Maya (Hair/fur XGEN) | 20 hrs. | |
Marvelous Designer (Advance cloth simultation) | 20 hrs. | |
Houdini (High-end dynamics and effects) | 130 hrs. | |
Nuke (Node base compositing) | 30 hrs. | |
Total | 240 hrs. |
Eligibility
1ST RANK
Eligibility
1ST RANK
Eligibility
1ST RANK
Eligibility
1ST RANK
Thane: Office No. 603 6th Floor, Paradise Tower, Next to McDonaldʼs, Gokhale Road, Thane (W) 400602
Vashi: Office 202, A-Wing om Rachna CHS, Next to Domino’s Pizza, Sectr 17, Vashi, Navi mumbai
©2024. CT Academy. All Rights Reserved. | Designed by Colored Elephant Studios